Pos. | Team | Pts | plus | (from) | Total | [Max] |
---|---|---|---|---|---|---|
1st | Manchester United | 51 | +46 | (16) | =97 | [99] |
2nd | Arsenal | 51 | +42 | (16) | =93 | [99] |
3rd | Chelsea | 47 | +46 | (16) | =93 | [95] |
4th | Everton | 39 | +40 | (16) | =79 | [87] |
5th | Aston Villa | 39 | +35 | (16) | =74 | [87] |
6th | Liverpool | 39 | +34 | (17) | =73 | [90] |
7th | Portsmouth | 34 | +27 | (17) | =61 | [85] |
8th | Manchester City | 39 | +19 | (16) | =58 | [87] |
9th | Tottenham Hotspur | 24 | +29 | (16) | =53 | [72] |
10th | West Ham United | 32 | +20 | (17) | =52 | [83] |
11th | Blackburn Rovers | 33 | +19 | (17) | =52 | [84] |
12th | Bolton Wanderers | 20 | +25 | (17) | =45 | [71] |
13th | Reading | 22 | +18 | (16) | =40 | [70] |
14th | Wigan Athletic | 20 | +19 | (16) | =39 | [68] |
15th | Newcastle United | 26 | +9 | (16) | =35 | [74] |
16th | Middlesbrough | 21 | +14 | (16) | =35 | [69] |
17th | Birmingham City | 20 | +6 | (16) | =26 | [68] |
18th | Sunderland | 17 | +5 | (17) | =22 | [68] |
19th | Fulham | 15 | +5 | (16) | =20 | [63] |
20th | Derby County | 7 | +0 | (16) | =7 | [55] |
Blogging the road to visit all 92 English League football grounds and see some good traditional football. Plus comment on Football in general.
Saturday, 12 January 2008
Champs elect again?
So do you believe Footy's prediction?
Labels:
prediction
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment