And so how will it all end? Well this is what Footy thinks (sucess rate just over 50%! not good hey, why not just flip a coin?)
Sun 11 May 2008
1. 3:00pm Birmingham 0-2 Blackburn (Away win)
2. 3:00pm Chelsea 5-0 Bolton (Home win)
3. 3:00pm Derby 0-2 Reading (Away win)
4. 3:00pm Everton 1-1 Newcastle (Draw)
5. 3:00pm M'boro 0-2 Man City (Away win)
6. 3:00pm Portsmouth 0-2 Fulham (Away win)
7. 3:00pm Sunderland 2-4 Arsenal (Away win)
8. 3:00pm Tottenham 2-4 Liverpool (Away win)
9. 3:00pm West Ham 0-3 Villa (Away win)
10. 3:00pm Wigan 0-2 Man Utd (Away win)
Blogging the road to visit all 92 English League football grounds and see some good traditional football. Plus comment on Football in general.
Monday, 5 May 2008
Penalties
Penalties scored by team | ||
---|---|---|
1st | Chelsea | 7 |
2nd | Birmingham City | 6 |
3rd | Arsenal | 5 |
4th | Aston Villa | 5 |
5th | Blackburn Rovers | 5 |
6th | Liverpool | 5 |
7th | Manchester United | 5 |
8th | Portsmouth | 4 |
9th | Tottenham Hotspur | 4 |
10th | Wigan Athletic | 4 |
11th | Fulham | 3 |
12th | Newcastle United | 3 |
13th | Manchester City | 2 |
14th | Reading | 2 |
15th | West Ham United | 2 |
16th | Middlesbrough | 1 |
17th | Sunderland | 1 |
18th | Bolton Wanderers | 0 |
19th | Derby County | 0 |
20th | Everton | 0 |
Labels:
Stats
Subscribe to:
Posts (Atom)