Penalties scored by team | ||
---|---|---|
1st | Chelsea | 7 |
2nd | Birmingham City | 6 |
3rd | Arsenal | 5 |
4th | Aston Villa | 5 |
5th | Blackburn Rovers | 5 |
6th | Liverpool | 5 |
7th | Manchester United | 5 |
8th | Portsmouth | 4 |
9th | Tottenham Hotspur | 4 |
10th | Wigan Athletic | 4 |
11th | Fulham | 3 |
12th | Newcastle United | 3 |
13th | Manchester City | 2 |
14th | Reading | 2 |
15th | West Ham United | 2 |
16th | Middlesbrough | 1 |
17th | Sunderland | 1 |
18th | Bolton Wanderers | 0 |
19th | Derby County | 0 |
20th | Everton | 0 |
No comments:
Post a Comment